6405- ਮਰਦ ਓ-ਰਿੰਗ ਬੌਸ X ਔਰਤ NPTF ਫਿਟਿੰਗਸ
ਭਾਗ ਨੰ. | 1 ਨਰ ORB | 2 ਔਰਤ NPTF | ਸੀ ਹੈਕਸ | L ਲੰਬਾਈ | ਓਪਰੇਟਿੰਗ ਦਬਾਅ |
6405-04-02 | 7/16-20 | 1/8-27 | 9/16 | 1.00 | 6,000 |
6405-04-04 | 7/16-20 | 1/4-18 | 3/4 | 1.23 | 6,000 |
6405-04-06 ਐਕਸਪੈਂਡਰ | 7/16-20 | 3/8-18 | 7/8 | 1.28 | 6,000 |
6405-05-02 | 1/2-20 | 1/8-27 | 5/8 | 0.93 | 6,000 |
6405-05-04 | 1/2-20 | 1/4-18 | 3/4 | 1.21 | 6,000 |
6405-06-02 | 9/16-18 | 1/8-27 | 11/16 | 1.00 | 6,000 |
6405-06-04 | 9/16-18 | 1/4-18 | 3/4 | 1.22 | 6,000 |
6405-06-06 | 9/16-18 | 3/8-18 | 7/8 | 1.28 | 6,000 |
6405-06-08 ਐਕਸਪੈਂਡਰ | 9/16-18 | 1/2-14 | 1 1/8 | 1.56 | 5,000 |
6405 08-04 | 3/4-16 | 1/4-18 | 7/8 | 1.21 | 6,000 |
6405-08-06 | 3/4-16 | 3/8-18 | 7/8 | 1.28 | 6,000 |
6405 08-08 | 3/4-16 | 1/2 14 | 1 1/8 | 1.59 | 5,000 |
6405-08-12 ਐਕਸਪੈਂਡਰ | 3/4-16 | 3/4-14 | 1 3/8 | 1.72 | 4,000 |
6405-10-04 | 7/8-14 | 1/4 18 | r | 0.81 | 5,000 |
6405-10-06 | 7/8-14 | 3/8-18 | r | 1.31 | 5,000 |
6405-10-08 | 7/8-14 | 1/2-14 | 1 1/8 | 1.61 | 5,000 |
6405-10-12 ਐਕਸਪੈਂਡਰ | 7/8-14 | 3/4-14 | 1 318 | 1.71 | 4,000 |
6405-12-04 | 1 1/16-12 | 1/4-18 | 1 1/4 | 1.00 | 5,000 |
6405-12-06 | 1 1/16-12 | 3/8-18 | 1 1/4 | 1.50 | 5,000 |
6405-12-08 | 1 1/16-12 | 1/2-14 | 1 1/4 | 1.64 | 5,000 |
6405-12-12 | 1 1/16-12 | 3/4 14 | 1 3/8 | 1.75 | 4,000 |
6405-12-16 | 1 1/16-12 | 1-11 1/2 | 1 5/8 | 2.05 | 3,000 |
6405-14-08 | 1 3/16-12 | 1/2-14 | 1 3/8 | 1.52 | 5,000 |
6405-14-12 | 1 3/16-12 | 3/4-14 | 1 3/8 | 1. 69 | 4,000 |
6405-16-04 | 1 5/16-12 | 1/4-18 | 1 1/2 | 1.10 | 4,000 |
6405-16-06 | 1 5/16-12 | 3/8-18 | 1 1/2 | 1.13 | 4,000 |
6405-16-08 | 1 5/16-12 | 1/2-14 | 1 1/2 | 1.64 | 4,000 |
6405-16-12 | 1 5/16-12 | 3/4-14 | 1 1/2 | 1.64 | 4,000 |
6405-16-16 | 1 5/16-12 | 1-11 1/2 | 1 5/8 | 1. 99 | 3,000 |
6405-16-20 ਐਕਸਪੈਂਡਰ | 1 5/16-12 | 1 1/4-11 1/2 | 2″ | 2.15 | 2,500 |
6405-20-12 | 1 5/8-12 | 3/4-14 | 1 7/8 | 1.00 | 3,000 |
6405-20-16 | 1 5/8-12 | 1-11 1/2 | 1 7/8 | 1.00 | 3,000 |
6405-20-20 | 1 5/8-12 | 1 1/4-11 1/2 | 2″ | 2.00 | 2,500 |
6405-20-24 ਐਕਸਪੈਂਡਰ | 1 5/8-12 | 1 1/2-11 1/2 | 2,318 ਹੈ | 2.30 | 2,500 |
6405-24-12 | 1 7/8-12 | 3/4-14 | 21/8 | 1.00 | 3,000 |
6405-24-16 | 1 7/8-12 | 1-11 1/2 | 21/8 | 1.00 | 3,000 |
ਆਪਣਾ ਸੁਨੇਹਾ ਇੱਥੇ ਲਿਖੋ ਅਤੇ ਸਾਨੂੰ ਭੇਜੋ